Basic Health Check Up -13 tests Rs 790
1. Fasting Blood Glucose-FBS | Measures your blood sugar after an overnight fast. Helps in diagnosing prediabetes and diabetes. (See HbA1c) |
2. Urea | Urea – is a waste product formed in the liver by the breakdown of amino acids (protein). It travels through your blood to the kidneys, filtering it out through urine. Used to assess kidney function together with creatinine. |
3. Uric acid | is a normal body waste product formed by the breaking down of purines. Most uric acid dissolves in the blood and travels to the kidneys where it is excreted in the urine. High uric acid levels can result in gout or kidney disease such as kidney stones. |
4. Cholesterol Total | A complete cholesterol test is done to determine whether your cholesterol is high and estimate your risk of developing heart attacks and other forms of heart disease and diseases of the blood vessels. |
5. High-Density Lipoprotein A-HDL | Used as part of a lipid profile to screen for unhealthy levels of lipids and to determine an individual’s risk of developing heart disease |
6. Low-Density Lipoprotein A-LDL | To determine your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
7. Triglycerides | To assess your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
8. SGOT | Found in the liver, heart, skeletal muscle, brain, Red Blood Cells, and gall bladder.Screen liver damage/ disease, acute pancreatitis, acute hemolytic anemia, acute renal disease and trauma, etc. |
9. SGPT | Found in various body tissues but is most common in the liver.Screen liver damage/disease, bile duct problems, or congestive heart failure, etc. |
10. Gamma GT | Found in various body tissues e.g. the liver, kidneys, bile duct, pancreas, spleen, etc. Screen liver damage/ disease and can indicate harmful alcohol abuse, etc. |
11. Full Blood Count-FBC | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder, or cancer. |
12. Urine Chemistry | Detect the presence of 11 parameters like glucose, protein, pH, etc in urine |
Full Health Check Up – 18 tests Rs 1125
1. Fasting Blood Sugar – FBS | Measures your blood sugar after an overnight fast. Helps in diagnosing prediabetes and diabetes. (See HbA1c) |
2. Urea | is a waste product formed in the liver by the breakdown of amino acids (protein). It travels through your blood to the kidneys, filtering it out through urine. Used to assess kidney function together with creatinine. |
3. Creatinine | is a waste product that comes from normal wear and tear on the muscles of the body. It is a better predictor of kidney function than urea. |
4. Uric acid | is a normal body waste product formed by the breaking down of purines. Most uric acid dissolves in the blood and travels to the kidneys where it is excreted in the urine. High uric acid levels can result in gout or kidney disease such as kidney stones. |
5. Cholesterol Total | A complete cholesterol test is done to determine whether your cholesterol is high and estimate your risk of developing heart attacks and other forms of heart disease and diseases of the blood vessels |
6. High-Density Lipoprotein A – HDL | Used as part of a lipid profile to screen for unhealthy levels of lipids and to determine an individual’s risk of developing heart disease |
7. Low-Density Lipoprotein A – LDL | To determine your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
8. Triglycerides | To assess your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
9. SGOT | Found in the liver, heart, skeletal muscle, brain, Red Blood Cells, and gall Screen liver damage/ disease, acute pancreatitis, acute hemolytic anemia, acute renal disease and trauma, etc. |
10. SGPT | Found in various body tissues but is most common in the liver.Screen liver damage/disease, bile duct problems, or congestive heart failure, etc. |
11. GAMMA GT | Found in various body tissues e.g. the liver, kidneys, bile duct, pancreas, spleen, etc. Screen liver damage/ disease and can indicate harmful alcohol abuse, |
12. Protein | As part of a general health checkup, to determine your nutritional status or to screen for and help diagnose certain liver and kidney disorders as well as other diseases |
13. Albumin | To screen for and help diagnose a liver disorder or kidney disease |
14. Globulin | To screen for and help diagnose a liver disorder or kidney disease |
15. Calcium | This test measures the amount of calcium in the blood or urine, which reflects the amount of total and ionized calcium in the body. |
16. Full Blood Count – FBC | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder or cancer |
17. C-reactive protein – CRP | To identify the presence of inflammation and to monitor response to treatment for an inflammatory disorder |
18. Urine Chemistry | Detect the presence of 11 parameters like glucose, protein, pH, etc in urine |
Advanced Health Check Up – 22 tests Rs 1590
1. Fasting Blood Glucose – FBS | Measures your blood sugar after an overnight fast. Helps in diagnosing prediabetes and diabetes. (See HbA1c) |
2. Urea | is a waste product formed in the liver by the breakdown of amino acids (protein). It travels through your blood to the kidneys which filter it out through urine. Used to assess kidney function together with creatinine. |
3. Creatinine | is a waste product that comes from normal wear and tear on the muscles of the body. It is a better predictor of kidney function than urea. |
4. Electrolyte – Sodium | To determine whether your sodium level is within normal limits; to help evaluate electrolyte balance and to help determine the cause of and monitor the treatment for illnesses associated with abnormal sodium levels in the body |
5. Electrolyte – Potassium | The test may also be used to monitor or diagnose conditions related to abnormal potassium levels. These conditions include kidney disease, high blood pressure, and heart disease. |
6. Electrolyte – Chloride | To determine if there is a problem with your body’s electrolyte balance or acid-base (pH) balance and to monitor treatment; as part of a routine health checkup |
7.HbA1C-(Glycated hemoglobin) | gives an indication of how much sugar there has been in the blood over the last 3 months. It helps to diagnose and monitor people with diabetes. |
8. Cholesterol Total | A complete cholesterol test is done to determine whether your cholesterol is high and estimate your risk of developing heart attacks and other forms of heart disease and diseases of the blood vessels |
9. HDL | Used as part of a lipid profile to screen for unhealthy levels of lipids and to determine an individual’s risk of developing heart disease |
10. LDL | To determine your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
11. Triglycerides | To assess your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
12. SGOT | Found in the liver, heart, skeletal muscle, brain, Red Blood Cells, and gall Screen liver damage/ disease, acute pancreatitis, acute hemolytic anemia, acute renal disease and trauma, etc. |
13. SGPT | Found in various body tissues but is most common in the liver.Screen liver damage/disease, bile duct problems, or congestive heart failure, etc. |
14. GAMMA GT | Found in various body tissues e.g. the liver, kidneys, bile duct, pancreas, spleen, etc. Screen liver damage/ disease and can indicate harmful alcohol abuse, |
15. Protein | As part of a general health checkup, to determine your nutritional status or to screen for and help diagnose certain liver and kidney disorders as well as other diseases |
16. Albumin | To screen for and help diagnose a liver disorder or kidney disease |
17. Globulin | To screen for and help diagnose a liver disorder or kidney disease |
18. Uric Acid | is a normal body waste product formed by the breaking down of purines. Most uric acid dissolves in the blood and travels to the kidneys where it is excreted in the urine. High uric acid levels can result in gout or kidney disease such as kidney stones. |
19. Full Blood Count -FBC | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder, or cancer. |
20. C-Reactive Protein – CRP | To identify the presence of inflammation and to monitor response to treatment for an inflammatory disorder |
21. Calcium | This test measures the amount of calcium in the blood or urine, which reflects the amount of total and ionized calcium in the body. |
22. Urine Chemistry | Detect the presence of 11 parameters like glucose, protein, pH |
Men Above fifty – 24 tests package -Rs 3570
1. Fasting Blood Sugar – FBS | Measures your blood sugar after an overnight fast. It helps in diagnosing prediabetes and diabetes. (See HbA1c)2. |
2. HbA1c (Glycated hemoglobin) | Gives an indication of how much sugar there has been in the blood over the last 3 months. It helps to diagnose and monitor people with diabetes. |
3. Cholesterol Total | A complete cholesterol test is done to determine whether your cholesterol is high and estimate your risk of developing heart attacks and other forms of heart disease and diseases of the blood vessels. |
4. High-Density Lipoprotein A – HDL | Used as part of a lipid profile to screen for unhealthy levels of lipids and to determine an individual’s risk of developing heart disease |
5.Low-Density Lipoprotein A – LDL / Direct LDL | To determine your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy. |
6. Triglycerides | To assess your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
7. Uric Acid | is a normal body waste product formed by the breaking down of purines. Most uric acid dissolves in the blood and travels to the kidneys where is it excreted in the urine. High uric acid levels can result in gout or kidney disease such as kidney stones. |
8. SGOT | Found in the liver, heart, skeletal muscle, brain, Red Blood Cells, and gall Screen liver damage/ disease, acute pancreatitis, acute hemolytic anemia, acute renal disease and trauma, etc. |
9. SGPT | Found in various body tissues but is most common in the liver.Screen liver damage/disease, bile duct problems, or congestive heart failure, etc. |
10. Gamma GT | Found in various body tissues e.g. the liver, kidneys, bile duct, pancreas, spleen, etc. Screen liver damage/ disease and can indicate harmful alcohol abuse, |
11. Bilirubin | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
12. Alkaline Phosphatase | To screen for or monitor treatment for a liver or bone disorder |
13. Urea | is a waste product formed in the liver by the breakdown of amino acids (protein). It travels through your blood to the kidneys, filtering it out through urine. Used to assess kidney function together with creatinine. |
14. Protein | As part of a general health checkup, to determine your nutritional status or to screen for and help diagnose certain liver and kidney disorders as well as other diseases |
15. Albumin | As part of a general health checkup, to determine your nutritional status or to screen for and help diagnose certain liver and kidney disorders as well as other diseases |
16. Globulin | As part of a general health checkup, to determine your nutritional status or to screen for and help diagnose certain liver and kidney disorders as well as other diseases |
17. Calcium | This test measures the amount of calcium in the blood or urine, which reflects the amount of total and ionized calcium in the body. |
18. Bone Densitometry | A bone density test determines if you have osteoporosis — a disorder characterized by bones that are more fragile and more likely to break. |
19. Creatinine | is a waste product that comes from normal wear and tear on the muscles of the body. It is a better predictor of kidney function than urea. |
20. Full Blood Count – FBC | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder, or cancer. |
21 C-reactive protein – CRP / ESR | To identify the presence of inflammation and to monitor response to treatment for an inflammatory disorder |
22. Urine Chemistry | Detect the presence of 11 parameters like glucose, protein, pH, etc in urine |
23. Electrocardiogram | |
Women above fifty – 25 tests package – Rs 3610
Alanine Amino Transferase (SGPT) | To screen for liver damage and/or to help diagnose liver disease |
Albumin | To screen for and help diagnose a liver disorder or kidney disease |
Alkaline Phosphatase | To screen for or monitor treatment for a liver or bone disorder |
Aspartate Amino Transferase (SGOT) | To detect liver damage and/or to help diagnose liver disease |
C – Reactive Protein – CRP / ESR | To identify the presence of inflammation and to monitor response to treatment for an inflammatory disorder |
Calcium | This test measures the amount of calcium in the blood or urine, which reflects the amount of total and ionized calcium in the body. |
Cervical Smear (In Patient) | Can detect changes in your cervical cells that suggest cancermay develop in the future |
Cholesterol | A complete cholesterol test is done to determine whether your cholesterol is high and estimate your risk of developing heart attacks and other forms of heart disease and diseases of the blood vessels. |
D Bil | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
Electrocardiogram | You may need an ECG test if you have risk factors for heart disease such as high blood pressure, or symptoms such as palpitations or chest pain. |
Full Blood Count | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder or cancer |
Gamma Glutamyl Transferase (GGT) | Doctors will measure GGT if they suspect damage to the liver or bile ducts, chronic alcohol abuse, or certain bone diseases. |
Glucose | Used to find out if your blood sugar levels are in the healthy range. It is often used to help diagnose and monitor diabetes |
HDL Plus | used as part of a lipid profile to screen for unhealthy levels of lipids and to determine an individual’s risk of developing heart disease |
Direct – LDL | To determine your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
Proteins Total Albumin Globulin | As part of a general health checkup, to determine your nutritional status or to screen for and help diagnose certain liver and kidney disorders as well as other diseases |
T Bil | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
Triglycerides | To assess your risk of developing heart disease; to monitor effectiveness of lipid-lowering therapy |
Urea | To evaluate the health of your kidneys; to help diagnose kidney disease; to monitor the effectiveness of dialysis and other treatments related to kidney disease or damage |
Uric Acid | To monitor uric acid levels when undergoing chemotherapy or radiation treatment; diagnose the cause of kidney stones and to monitor those with gout who are at risk of developing such stones |
Urine Chemistry | To screen for, help diagnose and/or monitor several diseases and conditions, such as kidney disorders or urinary tract infections (UTIs) |
Vitamin D | Test done to determine vitamin D concentration in serum whether deficiency or toxicity if on vitamin D supplementation. |
Women Screening Profile – 39 tests package -Rs 7490
Alanine Amino Transferase (SGPT) | To screen for liver damage and/or to help diagnose liver disease |
Albumin | To screen for and help diagnose a liver disorder or kidney disease |
Alkaline Phosphatase | To screen for or monitor treatment for a liver or bone disorder |
Aspartate Amino Transferase (SGOT) | To detect liver damage and/or to help diagnose liver disease |
C – Reactive Protein – CRP | To identify the presence of inflammation and to monitor response to treatment for an inflammatory disorder |
Calcium | This test measures the amount of calcium in the blood or urine, which reflects the amount of total and ionized calcium in the body. |
Chloride | To determine if there is a problem with your body’s electrolyte balance or acid-base (pH) balance and to monitor treatment; as part of a routine health checkup |
Cholesterol | A complete cholesterol test is done to determine whether your cholesterol is high and estimate your risk of developing heart attacks and other forms of heart disease and diseases of the blood vessels. |
Creatine Kinase (CK) | To detect and monitor muscle damage; to help diagnose conditions associated with muscle damage; for heart attack detection |
Creatinine | To evaluate the health of your kidneys; to help diagnose kidney disease; to monitor treatment for kidney disease |
D Bil | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
Erythrocyte Sedimentation Rate – ESR (Westergren) | To detect the presence of inflammation caused by one or more conditions such as infections, tumors or autoimmune diseases |
Free Thyroxine – FT4 | To help evaluate thyroid gland function; to help diagnose thyroid disease; to monitor effectiveness of thyroid treatment |
Full Blood Count | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder, or cancer |
Gamma Glutamyl Transferase (GGT) | Doctors will measure GGT if they suspect damage to the liver or bile ducts, chronic alcohol abuse, or certain bone diseases. |
Glucose | Used to find out if your blood sugar levels are in the healthy range. It is often used to help diagnose and monitor diabetes |
Glycated HbA1C | The hemoglobin A1c test tells you your average level of blood sugar over the past 2 to 3 months. People who have diabetes need this test regularly to see if their levels are staying within range. |
HDL Plus | used as part of a lipid profile to screen for unhealthy levels of lipids and to determine an individual’s risk of developing heart disease |
Direct – LDL | To determine your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
Magnesium | Assess the ” Level of Magnesium” in the body. A lack of Magnesium could cause Nausea, Muscle cramps, changes in Heartbeats rate, Intestinal malabsorption, and Bone problems. |
Phosphorous | Assess the ” Level of Magnesium” in the body. A lack of Magnesium could cause Nausea, Muscle cramps, changes in Heartbeats rate, Intestinal malabsorption, and Bone problems. |
Potassium | The test may also be used to monitor or diagnose conditions related to abnormal potassium levels. These conditions include kidney disease, high blood pressure, and heart disease. |
Proteins Total Albumin Globulin | As part of a general health checkup, to determine your nutritional status or to screen for and help diagnose certain liver and kidney disorders as well as other diseases |
Serum Amylase | |
Urine Chemistry | |
Serum Ferritin | To determine your body’s total iron storage capacity; to help diagnose iron deficiency or iron overload |
Serum Iron | The serum iron test is used to measure the amount of iron that is in transit in the body |
Serum Transferrin | To assess your body’s ability to transport iron in the blood; to help diagnose iron-deficiency or iron overload |
Sodium | To determine whether your sodium level is within normal limits; to help evaluate electrolyte balance and to help determine the cause of and monitor the treatment for illnesses associated with abnormal sodium levels in the body |
T Bil | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
Thyroid Stimulating Hormone (TSH) – THYROTROPIN | To help diagnose thyroid disorders and to monitor treatment of hypothyroidism and hyperthyroidism |
Total Iron Binding Capacity | To assess your body’s iron-binding capacity |
Triglycerides | To assess your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
Urea | To evaluate the health of your kidneys; to help diagnose kidney disease; to monitor the effectiveness of dialysis and other treatments related to kidney disease or damage |
Uric Acid | To monitor uric acid levels when undergoing chemotherapy or radiation treatment; diagnose the cause of kidney stones and monitor those with gout who are at risk of developing such stones |
Vitamin 12 | To assess your body’s iron-binding capacity |
Vitamin D |
Men Screening Profile – 30 tests package – Rs 5395
Alanine Amino Transferase (SGPT) | To screen for liver damage and/or to help diagnose liver disease |
Alkaline Phosphatase | To screen for or monitor treatment for a liver or bone disorder |
Amylase Serum | to diagnose and monitor acute pancreatitis; also sometimes to diagnose and monitor chronic pancreatitis or other pancreatic diseases |
Aspartate Amino Transferase (SGOT) | To detect liver damage and/or to help diagnose liver disease |
C – Reactive Protein – CRP | To identify the presence of inflammation and to monitor response to treatment for an inflammatory disorder |
Calcium | This test measures the amount of calcium in the blood or urine, which reflects the amount of total and ionized calcium in the body. |
Chloride | To determine if there is a problem with your body’s electrolyte balance or acid-base (pH) balance and to monitor treatment; as part of a routine health checkup |
Cholesterol | A complete cholesterol test is done to determine whether your cholesterol is high and estimate your risk of developing heart attacks and other forms of heart disease and diseases of the blood vessels. |
Creatine Kinase (CK) | To detect and monitor muscle damage; to help diagnose conditions associated with muscle damage; for heart attackdetection |
Culture | A urine culture is a test that can detect bacteria in your urine. This test can find and identify the germs that cause a urinary tract infection |
D Bil | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
Erythrocyte Sedimentation Rate – ESR (Westergren) | To detect the presence of inflammation caused by one or more conditions such as infections, tumors or autoimmune diseases |
Free PSA | useful in assessing the risk of prostate cancer in patients with borderline or moderately increased total PSA |
Full Blood Count | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder or cancer |
Gamma Glutamyl Transferase (GGT) | Doctors will measure GGT if they suspect damage to the liver or bile ducts, chronic alcohol abuse, or certain bone diseases. |
Glucose | Used to find out if your blood sugar levels are in the healthy range. It is often used to help diagnose and monitor diabetes |
Glycated HbA1C | The hemoglobin A1c test tells you your average level of blood sugar over the past 2 to 3 months. People who have diabetes need this test regularly to see if their levels are staying within range. |
HDL Plus | used as part of a lipid profile to screen for unhealthy levels of lipids and to determine an individual’s risk of developing heart disease |
LDL | To determine your risk of developing heart disease; to monitor effectiveness of lipid-lowering therapy |
Macroscopy / Microscopy | To screen for, help diagnose and/or monitor several diseases and conditions, such as kidney disorders or urinary tract infections (UTIs) |
Magnesium | Assess the ” Level of Magnesium” in the body. A lack of Magnesium could cause Nausea, Muscle cramps, changes in Heart beats rate, Intestinal malabsorption and Bone problems. |
Microscopy Chemistry | To screen for, help diagnose and/or monitor several diseases and conditions, such as kidney disorders or urinary tract infections (UTIs) |
Potassium | The test may also be used to monitor or diagnose conditions related to abnormal potassium levels. These conditions include kidney disease,high blood pressure, and heart disease. |
Rota Virus | The test may also be used to monitor or diagnose conditions related to abnormal potassium levels. These conditions include kidney disease,high blood pressure, and heart disease. |
Serum / Plasma Homocysteine | The test may also be used to monitor or diagnose conditions related to abnormal potassium levels. These conditions include kidney disease,high blood pressure, and heart disease. |
Sodium | To determine whether your sodium level is within normal limits; to help evaluate electrolyte balance and to help determine the cause of and monitor the treatment for illnesses associated with abnormal sodium levels in the body |
T Bil | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
Total IgE IMMUNOGLOBULIN E | To screen for an allergic disease; sometimes to screen for a parasitic infection |
Total PSA | useful in assessing the risk of prostate cancer in patients with borderline or moderately increased total PSA |
Triglycerides | To assess your risk of developing heart disease; to monitor effectiveness of lipid-lowering therapy |
Urea | To evaluate the health of your kidneys; to help diagnose kidney disease; to monitor the effectiveness of dialysis and other treatments related to kidney disease or damage |
Uric Acid | To monitor uric acid levels when undergoing chemotherapy or radiation treatment; diagnose the cause of kidney stones and to monitor those with gout who are at risk of developing such stones |
Full Diabetic Tests – Rs 1490
Total Protein /Albumin – Globulin | As part of a general health checkup, to determine your nutritional status or to screen for and help diagnose certain liver and kidney disorders as well as other diseases |
Glucose | Used to find out if your blood sugar levels are in the healthy range. It is often used to help diagnose and monitor diabetes |
Glycated HbA1C | The hemoglobin A1c test tells you your average level of blood sugar over the past 2 to 3 months. People who have diabetes need this test regularly to see if their levels are staying within range. |
RANDOM URINE MICROALBUMIN | A microalbumin urine test checks for small (or “micro”) amounts of albumin in your urine — at levels so small a regular urine test might not find them. It can be a sign of kidney disease. |
Liver Function Tests – Rs 745
Alanine Amino Transferase (SGPT) | To screen for liver damage and/or to help diagnose liver disease |
Alkaline Phosphatase | To screen for or monitor treatment for a liver or bone disorder |
Aspartate Amino Transferase (SGOT) | To detect liver damage and/or to help diagnose liver disease |
D Bil | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
Gamma Glutamyl Transferase (GGT) | Doctors will measure GGT if they suspect damage to the liver or bile ducts, chronic alcohol abuse, or certain bone diseases. |
T Bil | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
Free Thyroid Profile – Rs 1715
Free Thyroxine – FT4 | To help evaluate thyroid gland function; to help diagnose thyroid disease; to monitor effectiveness of thyroid treatment |
Free Triiodothyronine – FT3 | To help evaluate thyroid gland function; to diagnose thyroid disease, including hyperthyroidism, and determine the cause; to monitor effectiveness of treatment of a thyroid disorder |
Thyroid Stimulating Hormone (TSH) – THYROTROPIN | To help diagnose thyroid disorders and to monitor treatment of hypothyroidism and hyperthyroidism |
Thyroid Profile Tests Rs 1715
Free Triiodothyronine – FT3 | To help evaluate thyroid gland function; to diagnose thyroid disease, including hyperthyroidism, and determine the cause; to monitor effectiveness of treatment of a thyroid disorder |
Thyroid Stimulating Hormone (TSH) – THYROTROPIN | To help diagnose thyroid disorders and to monitor treatment of hypothyroidism and hyperthyroidism |
Total Thyroxine – T4 | To help evaluate thyroid gland function; to help diagnose thyroid disease; to monitor effectiveness of thyroid treatment |
Renal Function Tests Rs 605
Chloride | To determine if there is a problem with your body’s electrolyte balance or acid-base (pH) balance and to monitor treatment; as part of a routine health checkup |
Creatinine | To evaluate the health of your kidneys; to help diagnose kidney disease; to monitor treatment for kidney disease |
Potassium | The test may also be used to monitor or diagnose conditions related to abnormal potassium levels. These conditions include kidney disease,high blood pressure, and heart disease. |
Sodium | To determine whether your sodium level is within normal limits; to help evaluate electrolyte balance and to help determine the cause of and monitor the treatment for illnesses associated with abnormal sodium levels in the body |
Urea | To evaluate the health of your kidneys; to help diagnose kidney disease; to monitor the effectiveness of dialysis and other treatments related to kidney disease or damage |
eGFR | To evaluate the health of your kidneys; to help diagnose kidney disease; to monitor the effectiveness of dialysis and other treatments related to kidney disease or damage |
Heart and Bone Screen – Rs 1105
Bone Densitometry | A bone density test determines if you have osteoporosis — a disorder characterized by bones that are more fragile and more likely to break. |
Electrocardiogram | You may need an ECG test if you have risk factors for heart disease such as high blood pressure, or symptoms such as palpitations or chest pain. |
Magnesium | Assess the ” Level of Magnesium” in the body. A lack of Magnesium could cause Nausea, Muscle cramps, changes in Heart beats rate, Intestinal malabsorption and Bone problems. |
Phosphorous | Assess the ” Level of Magnesium” in the body. A lack of Magnesium could cause Nausea, Muscle cramps, changes in Heart beats rate, Intestinal malabsorption and Bone problems. |