Anaemia profile + Thalassemia – Rs 4305
1. Full Blood Count | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder or cancer. |
2. Hemoglobin-electrophoresis | Used to measure and identify the different types of hemoglobin in your bloodstream. |
3. Iron Saturation (% Transferrin Saturation) | To assess your body’s iron saturation |
4.Serum Ferritin | A ferritin test helps your doctor understand how much iron your body is storing. |
5.Serum Iron | The serum iron test is used to measure the amount of iron that is in transit in the body |
6. Serum Transferrin | To assess your body’s ability to transport iron in the blood; to help diagnose iron-deficiency or iron overload |
7. Total Iron Binding Capacity | To assess your body’s iron-binding capacity |
8. Vitamin B12 | To assess your body’s amount of Vitamin B12 |
9. Folate | To assess your body’s amount of Folic Acid |
Iron Profile – Rs 1390
1. Full Blood Count (FBC) | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder or cancer” |
2.Iron Saturation (% Transferrin Saturation) | To assess your body’s iron saturation |
3. Serum Ferritin | A ferritin test helps your doctor understand how much iron your body is storing. |
4. Serum Iron | The serum iron test is used to measure the amount of iron that is in transit in the body |
5. Serum Transferrin | To assess your body’s ability to transport iron in the blood; to help diagnose iron-deficiency or iron overload |
6. Total Iron Binding Capacity | To assess your body’s iron-binding capacity |
Bone Profile – Rs 2665
1. Bone Densitometry | A bone density test determines if you have osteoporosis — a disorder characterized by bones that are more fragile and more likely to break. |
2. Calcium | This test measures the amount of calcium in the blood or urine, which reflects the amount of total and ionized calcium in the body. |
3. Magnesium | Assess the ” Level of Magnesium” in the body. A lack of Magnesium could cause Nausea, Muscle cramps, changes in Heart beats rate, Intestinal malabsorption and Bone problems. |
4. Phosphorous | To evaluate the level of phosphorus in your blood and to aid in the diagnosis of conditions known to cause abnormally high or low levels of phosphorus ( disorders related to kidney, bone and parathyroid gland) |
5. Vitamin D | Test done to determine vitamin D concentration in serum whether deficiency or toxicity if on vitamin D supplementation. |
Cancer For Intestine – Rs 2990
1. CA 19-9 | Primarily to monitor response to pancreatic cancer treatment and to watch for recurrence; sometimes to aid in the diagnosis of pancreatic cancer |
2. Carcinoembryonic Antigen (CEA) | Test done to diagnose and manage certain types of cancers especially cancers of the large intestine and rectum. |
3. Erythrocyte Sedimentation Rate – ESR (Westergren) | To detect the presence of inflammation caused by one or more conditions such as infections, tumors or autoimmune diseases |
4. Full Blood Count | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder or cancer |
5. Gamma Glutamyl Transferase (GGT) | Doctors will measure GGT if they suspect damage to the liver or bile ducts, chronic alcohol abuse, or certain bone diseases. |
Cardiac Enzymes Profile – Rs 1860
1. Troponine | |
2. Creatine Kinase (CK) | To detect and monitor muscle damage; to help diagnose conditions associated with muscle damage; for heart attack detection |
3. Creatine Kinase MB (CKMB) | The CPK-MB test is a cardiac marker used to assist diagnoses of an acute myocardial infarction. |
4. Lactate Dehydrogenase (LDH) | To help detect a condition causing tissue damage, such as a blood or liver disease, and to monitor its progress |
Full Cardiac Profile – Rs 2100
1. Full Blood Count(FBC) | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder, or cancer. |
2. Cholesterol | A complete cholesterol test is done to determine whether your cholesterol is high and estimate your risk of developing heart attacks and other forms of heart disease and diseases of the blood vessels. |
3. Direct Low-Density Lipoprotein | used as part of a lipid profile to predict an individual’s risk of developing heart disease and to help make decisions about what treatment may be needed if there is borderline or high-risk |
4. Electrocardiogram | You may need an ECG test if you have risk factors for heart disease such as high blood pressure, or symptoms such as palpitations or chest pain. |
5. HDL | used as part of a lipid profile to screen for unhealthy levels of lipids and to determine an individual’s risk of developing heart disease |
7. High Sensitivity CRP | To help assess your risk of developing cardiovascular disease |
8. LDL | To determine your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
9. Homocysteine | To help determine if you are deficient in vitamins B6, B9 (folate), or B12; to determine if you are at increased risk of heart attack or stroke; to monitor those who have heart disease |
10. Triglycerides | To assess your risk of developing heart disease; to monitor the effectiveness of lipid-lowering therapy |
11. Creatinine Kinase | To assess your risk of developing heart disease |
12. Creatinine Kinase MB | To assess your risk of developing heart disease |
Essential Vitamins + Minerals – Rs 4095
1. Sodium | To determine whether your sodium level is within normal limits; to help evaluate electrolyte balance and to help determine the cause of and monitor the treatment for illnesses associated with abnormal sodium levels in the body |
2. Potassium | The test may also be used to monitor or diagnose conditions related to abnormal potassium levels. These conditions include kidney disease, high blood pressure, and heart disease. |
3. Chloride | To determine if there is a problem with your body’s electrolyte balance or acid-base (pH) balance and to monitor treatment; as part of a routine health checkup |
4. Calcium | This test measures the amount of calcium in the blood or urine, which reflects the amount of total and ionized calcium in the body |
5. Magnesium | Assess the ” Level of Magnesium” in the body. A lack of Magnesium could cause Nausea, Muscle cramps, changes in Heartbeats rate, Intestinal malabsorption, and Bone problems. |
6. Phosphorus | To evaluate the level of phosphorus in your blood and to aid in the diagnosis of conditions known to cause abnormally high or low levels of phosphorus ( disorders related to kidney, bone, and parathyroid gland) |
7. Iron | The serum iron test is used to measure the amount of iron that is in transit in the body |
8. Ferritin | A ferritin test helps your doctor understand how much iron your body stores. |
9. Folate | A folic acid test is often done at the same time as a test for vitamin B12 levels because a lack of either vitamin may cause anemia. |
10. Vitamin B12 | To help diagnose one cause of anemia or neuropathy; to evaluate nutritional status in some people; and to monitor the effectiveness of treatment for vitamin B12 deficiency. |
11. Vitamin D | Test done to determine vitamin D concentration in serum whether deficiency or toxicity if on vitamin D supplementation. |
Essential Vitamins – Rs 2750
1. Folate | A folic acid test is often done at the same time as a test for vitamin B12 levels because a lack of either vitamin may cause anemia. |
2. Serum Ferritin | A ferritin test helps your doctor understand how much iron your body stores. |
3. Serum Iron | The serum iron test is used to measure the amount of iron that is in transit in the body |
4. Vitamin B12 | To help diagnose one cause of anemia or neuropathy; to evaluate nutritional status in some people; and to monitor the effectiveness of treatment for vitamin B12 deficiency. |
Women Fertility – Rs 4290
1. Follitropin – Follicle Stimulating Hormone – FSH | To evaluate fertility issues, function of reproductive organs (ovaries or testicles), or pituitary function |
2. Lutropin – Luteinizing Hormone (LH) | To evaluate fertility issues, function of reproductive organs (ovaries or testicles), or to detect the release of an egg from the ovary (ovulation); to evaluate pituitary function |
3. Progesterone (Serum) | To help determine the cause of infertility, track ovulation, help diagnose an ectopic or failing pregnancy, monitor the health of a pregnancy, monitor progesterone replacement therapy, or help diagnose the cause of abnormal uterine bleeding |
4. Prolactin (PRL) | To help investigate the unexplained flow of breast milk, abnormal nipple discharge, absence of menstrual periods, and/or infertility in women; in men, to help diagnose the cause of decreased libido and/or erectile dysfunction; to detect and monitor a pituitary tumor that produces prolactin (prolactinoma) |
5. Serum Estradiol | The test can help your doctor find out if there are problems with your adrenal glands |
6. Testosterone | |
7. Anti Mullerian Hormone |
Full Liver Profile – 2540
1. Activated Partial Thromboplastin Time APTT : KCT or P.T.T.K | As part of an investigation of a possible bleeding disorder or blood clot; to help investigate recurrent miscarriages or diagnose antiphospholipid syndrome, part of an evaluation before surgery or other invasive procedure |
2. Alanine Amino Transferase (SGPT) | To screen for liver damage and/or to help diagnose liver disease |
3. Albumin | To screen for and help diagnose a liver disorder or kidney disease |
4. Alkaline Phosphatase | To screen for or monitor treatment for a liver or bone disorder |
5. Aspartate Amino Transferase (SGOT) | To detect liver damage and/or to help diagnose liver disease |
6. C – Reactive Protein – CRP | To identify the presence of inflammation and to monitor response to treatment for an inflammatory disorder |
7. Direct Bilirubin | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
8. Erythrocyte Sedimentation Rate – ESR (Westergren) | To detect the presence of inflammation caused by one or more conditions such as infections, tumors or autoimmune diseases |
9. Full Blood Count | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder or cancer |
10. Gamma Glutamyl Transferase (GGT) | Doctors will measure GGT if they suspect damage to the liver or bile ducts, chronic alcohol abuse, or certain bone diseases. |
11. Lactate Dehydrogenase (LDH) | To help detect a condition causing tissue damage, such as a blood or liver disease, and to monitor its progress |
12. Proteins Total Albumin Globulin | As part of a general health checkup, to determine your nutritional status or to screen for and help diagnose certain liver and kidney disorders as well as other diseases |
13. Total Bilirubin | To screen for or monitor liver disorders or hemolytic anemia; to monitor neonatal jaundice |
Male Infertility – Rs 620
1. Progressive Useful Motility | Assess the sperm motility |
2. Screening and Evaluation of Male Fertility | To assess the value of different sperm function screening tests in predicting fertilization |
3. Seminal Analysis |
Evaluates certain characteristics of a male’s semen and the sperm contained therein. It is done to help evaluate male fertility, whether for those seeking pregnancy or verifying the success of vasectomy.
|
4. Sperm Motility Index | |
5. Total Functional Sperm Concentration. |
Menopause Profile – Rs 2470
1. Follitropin – Follicle Stimulating Hormone – FSH | To evaluate fertility issues, function of reproductive organs (ovaries or testicles), or pituitary function. In children, to evaluate early or delayed sexual maturation (puberty) |
2. Lutropin – Luteinizing Hormone (LH) | To evaluate fertility issues, function of reproductive organs (ovaries or testicles), or to detect the release of an egg from the ovary (ovulation); to evaluate pituitary function |
3. Progesterone (Serum) | To help determine the cause of infertility, track ovulation, help diagnose an ectopic or failing pregnancy, monitor the health of a pregnancy, monitor progesterone replacement therapy, or help diagnose the cause of abnormal uterine bleeding |
4. Serum Estradiol | The test can help your doctor find out if there are problems with your adrenal glands |
Joint Pain Profile – Rs 3200
1. Anti CCP | Particularly useful in the diagnosis of rheumatoid arthritis, with high specificity, presence early in the disease process, and ability to identify patients who are likely to have severe disease and irreversible damage. |
2. Creatine Kinase (CK) | To detect and monitor muscle damage; to help diagnose conditions associated with muscle damage; for heart attackdetection |
3. Erythrocyte Sedimentation Rate – ESR (Westergren) | To detect the presence of inflammation caused by one or more conditions such as infections, tumors or autoimmune diseases |
4. Rheumatoid Factor (Rh.F) | To help diagnose the presence of an autoimmune disease such as rheumatoid arthritis |
4. Vitamin D | Test done to determine vitamin D concentration in serum whether deficiency or toxicity if on vitamin D supplementation |
4. Uric Acid | is a normal body waste product formed by the breaking down of purines. Most uric acid dissolves in the blood and travels to the kidneys where it is excreted in the urine. High uric acid levels can result in gout or kidney disease such as kidney stones. |
4. FBC | To determine your general health status; to screen for, diagnose, or monitor any one of a variety of diseases and conditions that affect blood cells, such as anemia, infection, inflammation, bleeding disorder or cancer |
4. CRP | To identify the presence of inflammation and to monitor response to treatment for an inflammatory disorder |
4. Alkaline Phosphatase | To To screen for or monitor treatment for a liver or bone disorder |
4. Calcium | This test measures the amount of calcium in the blood or urine, which reflects the amount of total and ionized calcium in the body. |
4. Magnesium | Assess the “Level of Magnesium” in the body. A lack of Magnesium could cause Nausea, Muscle cramps, changes in Heart beats rate, Intestinal malabsorption and Bone problems. |
4. Phophorus | To evaluate the level of phosphorus in your blood and to aid in the diagnosis of conditions known to cause abnormally high or low levels of phosphorus ( disorders related to kidney, bone and parathyroid gland) |
Sexually Transmissible Disease – Rs 5660
1. CHL IgA | To screen for and diagnose a chlamydia infection |
2. CHL IgG | To screen for and diagnose a chlamydia infection |
3. Hepatitis – A | To help diagnose the cause of acute hepatitis; as part of a viral hepatitis panel to identify the type of hepatitis virus causing an infection; sometimes to evaluate the need for the hepatitis A vaccine |
4. Hepatitis – B | Primarily to screen for and diagnose acute or chronic hepatitis B virus (HBV) infection, to detect a previous, resolved hepatitis B infection, or sometimes to guide and monitor treatment |
5. Hepatitis – C | To screen for and diagnose a hepatitis C virus (HCV) infectionand to monitor treatment of the infection |
6. Herpes IgG | To screen for or diagnose infection with the herpes simplex virus (HSV) |
7. Herpes IgM | To screen for or diagnose infection with the herpes simplex virus (HSV) |
8. HIV 1 & 2 | To determine if you are infected with human immunodeficiency virus (HIV) |
9. TPHA | To screen for or diagnose an infection with the bacteriumTreponema pallidum, which causes syphilis, a sexually transmitted disease (STD) |
10. VDRL | To screen for or diagnose an infection with the bacteriumTreponema pallidum, which causes syphilis, a sexually transmitted disease (STD) |
Sexually Transmitted Disease – Rs 2150
1. CHL IgA | To screen for and diagnose a chlamydia infection |
2. CHL IgG | To screen for and diagnose a chlamydia infection |
3. HIV 1 & 2 | To determine if you are infected with human immunodeficiency virus (HIV) |
4. TPHA | To screen for or diagnose an infection with the bacteriumTreponema pallidum, which causes syphilis, a sexually transmitted disease (STD) |
5. VDRL | To screen for or diagnose an infection with the bacteriumTreponema pallidum, which causes syphilis, a sexually transmitted disease (STD) |
Stress Profile – Rs 1585
1. Blood Pressure | Simple way of checking if your blood pressure is too high or too low. |
2. Electrocardiogram | You may need an ECG test if you have risk factors for heart disease such as high blood pressure, or symptoms such as palpitations or chest pain. |
3. Free Thyroxine – FT4 | To help evaluate thyroid gland function; to help diagnose thyroid disease; to monitor effectiveness of thyroid treatment |
4. Thyroid Stimulating Hormone (TSH) – THYROTROPIN | To help diagnose thyroid disorders and to monitor treatment of hypothyroidism and hyperthyroidism |
Full Pelvis Echography – Rs 1725
Full Pelvis Echography | Non-invasive diagnostic exam that produces images that are used to assess organs and structures within the female pelvis. |
Full Abdomen Echography – Rs 1725
Full Abdomen Echography | It is used to help diagnose pain or distention (enlargement) and evaluate the kidneys, liver, gallbladder, bile ducts, pancreas, spleen and abdominal aorta. |
Full Heart Echography – Rs 1725
Full Heart Echography | This test uses sound waves to study the structure of your heart and how the heart and valves are working. |